Owners
YOUNGBLOOD VILLA LLC753 BURNT HOUSE POINT
COLONIAL BEACH, VA 22443
Parcel Summary
| Situs Address | 1193 BEACH WALKER RD |
|---|---|
| Use Code | 0400: CONDOMINIUM |
| Tax District | 5: Nassau County Island South |
| Acreage | .0000 |
| Section | 22 |
| Township | 2N |
| Range | 28 |
| Subdivision | BCH WLKR OR 159-162 |
| Exemptions | None |
Short Legal
VILLA UNIT 1193BEACH WALKER VILLAS
Certified Values
| 2024 | |
|---|---|
| Land Value * | $0 |
| (+) Improved Value | $819,000 |
| (=) Market Value | $819,000 |
| (-) Agricultural Classification | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 |
| (=) School Assessed Value | $819,000 |
| County Assessed Value | $819,000 |
| (-) School Exemptions | $0 |
| (-) Non-school Exemptions | $0 |
| (=) School Taxable Value *** | $819,000 |
| (=) County Taxable Value | $819,000 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2022-08-25 | 2587/1186 | $100 | WD | U | I | YOUNGBLOOD MICHAEL REV TRUST ET AL | YOUNGBLOOD VILLA LLC |
| 2022-02-25 | 2542/1019 | $925,000 | WD | Q | I | BEACH WALKER'S LLC | YOUNGBLOOD MICHAEL C REV TRUST & KIM G TRUST |
| 2019-04-26 | 2270/1623 | $660,000 | WD | Q | I | BEACHWALKER HOLDINGS LLC | BEACH WALKER'S LLC |
| 2015-02-25 | 1965/0756 | $100 | TD | U | I | WHITMIRE LINDA B TRUST | BEACHWALKER HOLDINGS LLC |
| 2012-10-11 | 1820/0159 | $100 | WD | U | I | WHITMIRE LINDA B | WHITMIRE LINDA B TRUSTEE |
| 1993-09-30 | 0689/0706 | $192,000 | WD | U | I | MCCORMACK WAYNE | WHITMIRE LINDA B |
| 1985-05-01 | 0456/0055 | $185,000 | WD | Q | I | ||
| 1974-01-01 | 0166/0537 | $81,500 | WD | Q | I |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 1298 | 1298 | 1974 |